Description
Product Description

C1
Explore More with WYBOT
Wirelss Charging | ||
Eco,Auto,Floor,Wall | Cleaning Modes | Eco,Auto,Floor,Wall |
120-150 minutes | Working Time | 210 minutes |
3Hours | Charging Time | 3Hours |
Floor,Wall,Waterline | Cleaning Coverage | Floor,Wall,Waterline |
Path Planning | ||
Cleaning Cycles |
Wirelss Charging | ||
Eco,Auto,Floor,Wall | Cleaning Modes | Floor |
120-150 minutes | Working Time | 120 minutes |
3Hours | Charging Time | 2.5Hours |
Floor,Wall,Waterline | Cleaning Coverage | Floor |
Path Planning | ||
Cleaning Cycles |
Wirelss Charging | ||
Eco,Auto,Floor,Wall | Cleaning Modes | Auto,Floor,Wall |
120-150 minutes | Working Time | 150 minutes |
3Hours | Charging Time | 2.5 Hours |
Floor,Wall,Waterline | Cleaning Coverage | Floor,Wall,Waterline |
Path Planning | ||
Cleaning Cycles |
Wirelss Charging | ||
Eco,Auto,Floor,Wall | Cleaning Modes | Eco,Auto,Floor,Wall |
120-150 minutes | Working Time | 240 minutes |
3Hours | Charging Time | 3.5 Hours |
Floor,Wall,Waterline | Cleaning Coverage | Floor,Wall,Waterline |
Path Planning | ||
Cleaning Cycles |
Why does water appear inside the product packaging?
Why won’t the machine charge?
Why can’t the machine climb smooth walls?

























Reviews
There are no reviews yet. Be the first one to write one.