Description
XCY-X30G-J4125/N4000
(1) Intel Celeron J4125 and N4000 processors optional
(2) 1x SODIMM-DDR4 max support 8GB
(3) Support 1x M.2 SATA SSD and 1x SATA 2.5inch
(4) Support mini PCIE to expand WiFi/Buletooth/4G LTE module
(5) Support triple display, 2x HDMI, 1x LVDS expansion
(6) 2x Gigabit Ethernet, support Wake on LAN, PXE booting
(7) GPIO, 4x COM RS232 ( COM1 support RS232/RS485 adjustable)
(8) Supprot wide voltage input 12V-19V
(9) Support windows 10, Windows 11, Linux
Specification:
Motherboard Size | NANO 120mmX120mm |
Processors | Intel® Celeron J4125 Processor 4 cores 4 threads, 2.0GHz, up to 2.70GHz Intel Celeron J4105 Processor, 4 cores 4 threads, 1.50Ghz, up to 2.50GHz |
Memory Types | 1x SO-DIMM DDR4 2133/2400MHz slot |
Expansion | 1 x M.2 Key M(2280mm,SATA SSD) |
External | 1 x DC-IN |
Internal | 1 x Debug |
BIOS | AMI BIOS |
Power Management | Supports Advanced Power Management ACPI |
Display | Support synchronous/asynchronous triple display (HDMI1, HDMI2, LVDS3) |
Backlight | LVDS can support system/hardware adjustment, select adjustment method through jump cap |
LAN | 2 x Realtek Gigabit Ethernet(RTL8111H/8111G) |
Audio | Realtek ALC662/ALC887 ;Integrated power amplifier NS4251 3W@4Ω max |
I/O Chipset | ITE8786E-I |
Power Input | DC 12-19V |
Working | Working temperature: -15℃~60℃ |
Operating System | Windows 10 / Windows 11/ Linux |
Dimension | 136 x 126x 46mm |
ATTENTION: Mini PC without 4G LTE module preinstalled, buyer need us pre-installed 4G LTE module to mini PC, please leave us message.













Item | Description | |
1 | LVDS_EN | LVDS switch selection jumpers |
2 | PWM_SEL | LVDS backlight adjustment selection jumper |
3 | BKCT | LVDS control switch and brightness adjustment control socket |
4 | LVDS | LVDS screen display pin interface 2*20P |
5 | JPWR_LVDS | LVDS voltage selection jumper |
6 | SATA_PWR | SATA power pin connector |
7 | SATA | SATA interface socket |
8 | COM-CONN | Built-in serial port 4*COM |
9 | J1 | RS232/RS485 signal selection jumper of COM1 |
10 | JTXE | ME flash selection jumper |
11 | AUTO_ON | Automatic power-on selection jumper |
12 | JFP | External power switch pin interface |
13 | GPIO | GPIO pin interface 10P |
14 | FAN | Cooling fan socket |
15 | F_AUDIO | Front audio pin connector |
16 | JSPK | Amplifier pin interface |
17 | PWR | Built-in power supply socket |
18 | J_RUSB3 | USB2.0 pin |
19 | M.2 SSD | M.2_SSD 2280 SATA |
20 | mPCIE | mPCIE (4G/WiFi/Bluetooth) |
21 | SO-DIMM | SO-DIMM DDR4 |














Reviews
There are no reviews yet.